It’s surprising Tecno pova 3 Price in Nigeria and the demand for this product are both quite high. This is because although its price appears both reasonable and somewhat expensive, it is still a popular, highly sought after device in Nigeria; Its surprising as one would have expected the reverse to be the case.
However, although Tecno pova 3 price in Nigeria may now appear too expensive due to the paragraph above, it’s not as bad as I may back painted it to be. For those who love products that deliver value for every kobo spent, Tecno pova 3 is one of such products.
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
Check out the prices below and kindly contact us to make a purchase.
TECNO POVA 3 PRICE IN NIGERIA
In this section, Price Now after her research has made available the prices of a brand new and fairly used Tecno Pova 3.
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
The prices provided are accurate, however they are not fixed. Thus, they may change anytime soon or may differ from prices you may be offered by a vendor.
Commodity | Minimum – Maximum |
---|---|
Mobile Phone | ₦115,000 – ₦150,000 |
Commodity | Minimum – Maximum |
---|---|
Mobile Phone | ₦80,000 – ₦100,000 |
TECNO POVA 3 PRICE IN ALL STATES OF NIGERIA AND THE FCT
In this segment, Price Now has provided the estimated prices of a brand New Tecno pova 3 in all states of the federation, including the FCT.
State | Minimum – Maximum | Quantity |
---|---|---|
Abia | ₦115,000 – ₦150,000 | 1 |
Adamawa | ₦115,000 – ₦150,000 | 1 |
Akwa Ibom | ₦115,000 – ₦150,000 | 1 |
Anambra | ₦115,000 – ₦150,000 | 1 |
Bauchi | ₦115,000 – ₦150,000 | 1 |
Bayelsa | ₦115,000 – ₦150,000 | 1 |
Benue | ₦115,000 – ₦150,000 | 1 |
Borno | ₦115,000 – ₦150,000 | 1 |
Cross River | ₦115,000 – ₦150,000 | 1 |
Delta | ₦115,000 – ₦150,000 | 1 |
Ebonyi | ₦115,000 – ₦150,000 | 1 |
Edo | ₦115,000 – ₦150,000 | 1 |
Ekiti | ₦115,000 – ₦150,000 | 1 |
Enugu | ₦115,000 – ₦150,000 | 1 |
Gombe | ₦115,000 – ₦150,000 | 1 |
Imo | ₦115,000 – ₦150,000 | 1 |
Jigawa | ₦115,000 – ₦150,000 | 1 |
Kaduna | ₦115,000 – ₦150,000 | 1 |
Kano | ₦115,000 – ₦150,000 | 1 |
Katsina | ₦115,000 – ₦150,000 | 1 |
Kebbi | ₦115,000 – ₦150,000 | 1 |
Kogi | ₦115,000 – ₦150,000 | 1 |
Kwara | ₦115,000 – ₦150,000 | 1 |
Lagos | ₦115,000 – ₦150,000 | 1 |
Nasarawa | ₦115,000 – ₦150,000 | 1 |
Niger | ₦115,000 – ₦150,000 | 1 |
Ogun | ₦115,000 – ₦150,000 | 1 |
Ondo | ₦115,000 – ₦150,000 | 1 |
Osun | ₦115,000 – ₦150,000 | 1 |
Oyo | ₦115,000 – ₦150,000 | 1 |
Plateau | ₦115,000 – ₦150,000 | 1 |
Rivers | ₦115,000 – ₦150,000 | 1 |
Sokoto | ₦115,000 – ₦150,000 | 1 |
Taraba | ₦115,000 – ₦150,000 | 1 |
Yobe | ₦115,000 – ₦150,000 | 1 |
Zamfara | ₦115,000 – ₦150,000 | 1 |
Abuja | ₦115,000 – ₦170,000 | 1 |
