Smael watch prices in Nigeria, especially when juxtaposed with its unique design and quality, might appear fair to potential buyers. But it would be almost impossible for most average Nigerians to overlook its current price and make a purchase simply because of its fantastic design and quality.
Although Smael watches are not as popular as other watch brands, they are still highly sought after and rare to find in local watch stores. Thus, getting the Smael watch prices in Nigeria below took a lot of time, money and effort.
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
Check them out and kindly contact us to make a purchase.
SMAEL WATCH PRICES IN NIGERIA

ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
Commodity | Minimum – Maximum |
---|---|
Wrist Watch | ₦21,000 – ₦160,000 |
Smael watch prices in Nigeria varies as there are various model and designs. In addition, prices vary based on vendor and location.

It is however important to note that while the prices above are valid and current, they are not fixed. Thus, can change anytime soon or differ from what a vendor will offer you.
SMAEL WATCH PRICES IN ALL STATES OF NIGERIA AND THE FCT
In the table below, estimated Smael watch prices in all states of Nigeria, have been provided. As earlier stated, these prices are not cast in stone.

State | Minimum – Maximum | Quantity |
---|---|---|
Abia | ₦21,000 – ₦160,000 | 1 |
Adamawa | ₦21,000 – ₦160,000 | 1 |
Akwa Ibom | ₦21,000 – ₦160,000 | 1 |
Anambra | ₦21,000 – ₦160,000 | 1 |
Bauchi | ₦21,000 – ₦160,000 | 1 |
Bayelsa | ₦21,000 – ₦160,000 | 1 |
Benue | ₦21,000 – ₦160,000 | 1 |
Borno | ₦21,000 – ₦160,000 | 1 |
Cross River | ₦21,000 – ₦160,000 | 1 |
Delta | ₦21,000 – ₦160,000 | 1 |
Ebonyi | ₦21,000 – ₦160,000 | 1 |
Edo | ₦21,000 – ₦160,000 | 1 |
Ekiti | ₦21,000 – ₦160,000 | 1 |
Enugu | ₦21,000 – ₦160,000 | 1 |
Gombe | ₦21,000 – ₦160,000 | 1 |
Imo | ₦21,000 – ₦160,000 | 1 |
Jigawa | ₦21,000 – ₦160,000 | 1 |
Kaduna | ₦21,000 – ₦160,000 | 1 |
Kano | ₦21,000 – ₦160,000 | 1 |
Katsina | ₦21,000 – ₦160,000 | 1 |
Kebbi | ₦21,000 – ₦160,000 | 1 |
Kogi | ₦21,000 – ₦160,000 | 1 |
Kwara | ₦21,000 – ₦160,000 | 1 |
Lagos | ₦21,000 – ₦145,000 | 1 |
Nasarawa | ₦21,000 – ₦160,000 | 1 |
Niger | ₦21,000 – ₦160,000 | 1 |
Ogun | ₦21,000 – ₦160,000 | 1 |
Ondo | ₦21,000 – ₦160,000 | 1 |
Osun | ₦21,000 – ₦160,000 | 1 |
Oyo | ₦21,000 – ₦160,000 | 1 |
Plateau | ₦21,000 – ₦160,000 | 1 |
Rivers | ₦21,000 – ₦160,000 | 1 |
Sokoto | ₦21,000 – ₦160,000 | 1 |
Taraba | ₦21,000 – ₦160,000 | 1 |
Yobe | ₦21,000 – ₦160,000 | 1 |
Zamfara | ₦21,000 – ₦160,000 | 1 |
Abuja | ₦21,000 – ₦170,000 | 1 |
