Q18 smart watch prices in Nigeria- prices of this product in all states of the federation, awaits you after this short introductory piece. With respect to the prices, it is a quite expensive. However, the good part of it all is that the Q18 smart watch is yet to fall within the category of goods that require average Nigerians to save up for a long time in order to buy one.
The Q18 smart watch is just like every other smart watch. However, it has a couple of unique features which I believe in addition to the current economic situation, explains to some extent, its current prices.
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
Q18 smart watch prices in Nigeria are below. Kindly contact us to make a purchase.
Q18 SMART WATCH PRICES IN NIGERIA

ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
Commodity | Minimum – Maximum |
---|---|
Smart Watch | ₦20,000 – ₦94,500 |
The prices above are estimated minimum and maximum prices of all the various types of Q18 smart watches sold in Nigeria.
The prices provided above are valid and current, however they are not fixed.

Q18 SMART WATCH PRICES IN ALL STATES OF NIGERIA AND THE FCT
In the table found in this segment, estimated prices of the various Q18 smart watch designs in all states of Nigeria have been provided.
As earlier stated, the prices are current and valid, however they are not cast in stone.

State | Minimum – Maximum | Quantity |
---|---|---|
Abia | ₦20,000 – ₦94,500 | 1 |
Adamawa | ₦20,000 – ₦94,500 | 1 |
Akwa Ibom | ₦20,000 – ₦94,500 | 1 |
Anambra | ₦20,000 – ₦94,500 | 1 |
Bauchi | ₦20,000 – ₦94,500 | 1 |
Bayelsa | ₦20,000 – ₦94,500 | 1 |
Benue | ₦20,000 – ₦94,500 | 1 |
Borno | ₦20,000 – ₦94,500 | 1 |
Cross River | ₦20,000 – ₦94,500 | 1 |
Delta | ₦20,000 – ₦94,500 | 1 |
Ebonyi | ₦20,000 – ₦94,500 | 1 |
Edo | ₦20,000 – ₦94,500 | 1 |
Ekiti | ₦20,000 – ₦94,500 | 1 |
Enugu | ₦20,000 – ₦94,500 | 1 |
Gombe | ₦20,000 – ₦94,500 | 1 |
Imo | ₦20,000 – ₦94,500 | 1 |
Jigawa | ₦20,000 – ₦94,500 | 1 |
Kaduna | ₦20,000 – ₦94,500 | 1 |
Kano | ₦20,000 – ₦94,500 | 1 |
Katsina | ₦20,000 – ₦94,500 | 1 |
Kebbi | ₦20,000 – ₦94,500 | 1 |
Kogi | ₦20,000 – ₦94,500 | 1 |
Kwara | ₦20,000 – ₦94,500 | 1 |
Lagos | ₦20,000 – ₦90,500 | 1 |
Nasarawa | ₦20,000 – ₦94,500 | 1 |
Niger | ₦20,000 – ₦94,500 | 1 |
Ogun | ₦20,000 – ₦94,500 | 1 |
Ondo | ₦20,000 – ₦94,500 | 1 |
Osun | ₦20,000 – ₦94,500 | 1 |
Oyo | ₦20,000 – ₦94,500 | 1 |
Plateau | ₦20,000 – ₦94,500 | 1 |
Rivers | ₦20,000 – ₦94,500 | 1 |
Sokoto | ₦20,000 – ₦94,500 | 1 |
Taraba | ₦20,000 – ₦94,500 | 1 |
Yobe | ₦20,000 – ₦94,500 | 1 |
Zamfara | ₦20,000 – ₦94,500 | 1 |
Abuja | ₦20,000 – ₦97,500 | 1 |
