Description
1. Helio A22 quad core up to 2.0GHz, combine with 2GB RAM + 16GB ROM, high performance and low power consumption, run fast, operate smoothly.
2. 5.45 inch 1440×720 HD+, 295PPI 18:9 capacitive screen, multi-touch. Support sun screen & night light screen and eye protection mode, support color temperature adjustment and standard mode, smart environment adaptation mode, screen enhanced.
3. 13MP rear camera and 5MP front camera. Take beautiful portrait and scenery pictures.
4. Front: Smart beauty, portrait mode, age detection, standard HDR, self-timer countdown, AI face unlock.
5. Rear: Portrait mode, PDAF, EIS, night view enhanced, standard HDR, street photography mode, continuous shooting mode, countdown shooting, scene selection, AI identify items.
6. AI smart identify items: AI smart translation, AI smart currency conversion, AI PaiLiTao, AI calorie counting.
7. Built in 3000mAh battery, the battery will make the phone last for several days in normal use.
Network
1. 2G network frequency:
– GSM B2/B3/B5/B8
2. 3G network frequency:
– WCDMA B1/B2/B5/B8
– TD-SCDMA B34/B39
3. 4G network frequency:
– TDD-LTE B34/B38/B39/B40/B41(100MHz)
– FDD-LTE B1/B3/B5/B7/B8
Package List
1. Cell phone x 1
2. EU plug power adapter x 1
3. USB cable x 1
4. Eject Pin x 1
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Rise Broadband 4G, Sprint 4G, Speed Connect 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | Redmi 6A |
Central Processing Unit(CPU) | Helio A22 Quad Core up to 2.0GHz |
RAM | 2GB |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | MIUI 9.0 |
ROM | 16GB |
External Memory | TF card up to 256GB (not included) |
Sensor | Ambient Light sensor, Acceleration sensor, Compass, Distance Sensor, Motor sensor |
Support Language | Arabic, Afrikaans, Amharic, Bengali, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Zulu, Macedonian, Swahili, Estonian, Lithuanian, Slovak, Slovenian, Bosnian, Romansh, Urdu |
Additional Features | Face unlock, VoLTE (need the operator support) |
Network | |
4G Bands | FDD-LTE 850(B5)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz TDD-LTE 1880-1920(B39)/2010-2025(B34)/2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz |
3G Bands | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/1900(B2)/2100(B1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
WIFI | 802.11b/g/n, 2.4GHz, WiFi Direct |
GPS | Yes, A-GPS, GLONASS, BDS |
Bluetooth | V4.2 |
Display | |
Screen Size | 5.45 inch |
Screen Type | IPS, Capacitive |
Resolution | 1440 x 720 pixels |
Pixel Density | 295PPI |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | Dual |
Front Camera | 5.0MP |
Beauty Function | Yes |
Back Camera | 13.0MP |
Rear Flashlight | Yes |
Camera Function | PDAF, EIS |
Aperture | F2.2 rear |
Video recording | Yes |
Video Resolution | 1080p @ 30fps max |
Media Format | |
Audio | MP3, AAC, FLAC, AMR, PCM |
Video | MP4, FLV, H.263, H.264, XVID |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x Micro USB 1 x 3.5mm earphone port 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Capacity | 3000mAh |
Battery Types | Undetachable |
Quick Charge | No |
Charging Power | 5V 1A |
Dimensions & Weight | |
Size | 147.5*71.5*8.3mm |
Weight | 146g |
Package Include | |
Package Contents | 1 x Phone 1 x Eject Pin 1 x USB Cable 1 x EU Plug Power Adapter |