Description
The Xiaomi Mi 9T
was announced back in February, as Xiaomi’s flagship smartphone. Well,
earlier this year, Xiaomi announced that Redmi is becoming a separate
entity, so the company is not releasing phones under the “Redmi”
branding, without “Xiaomi” branding.
Having said that, the Redmi K20 Pro is the company’s very first flagship handset, and it’s a competitor to many phones out there, including Xiaomi’s Mi 9
handset. The Redmi K20 Pro is really affordable, as is the Mi 9, and it
comes with the same flagship processor as the Xiaomi Mi 9.
Both of these smartphones are quite compelling, and in some ways they
are similar, but there are plenty of differences here worth noting,
which is why we’re here to compare
the two devices. If you’ve been wondering which of the two to get,
here’s our comparison, and we do hope that it will help you out.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, June |
---|---|---|
Status | Available. Released 2019, June |
Body | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR |
Platform | OS | Android 9.0 (Pie); MIUI 10 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | No |
---|---|---|
Internal | 128 GB, 6 GB RAM |
Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3″, 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | [email protected], [email protected]/120/240fps, [email protected] |
Selfie camera | Single | Motorized pop-up 20 MP, f/2.2, 0.8µm |
---|---|---|
Features | HDR | |
Video | [email protected] |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |