Description
Syinix deliver and maintain the high standards of home appliances that we all expect, this brand strives to deeply integrate into everyone’s daily life.
| Net capacity/L: 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant: R600a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freezer Star rating: 4 Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basket (number/type): 2/wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit dimensions (W*D*H): 960*700*845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loading Capacity (40’HC): 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy saving | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock & Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super freezing function | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topicalized system | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti Rust chamber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-Noise operation ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
|
Views: 6








