Description
1. Refurbished
2. Low price advantage
3. Fast/Safe shipping
4. Grade A quality
5. Best service
6. Full set
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 1700 / 1900 / 2100 – N910W8 | ||
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 | |
| (Bands 1, 2, 3, 4, 5, 7, 8, 17, 20) – N910F | ||
| LTE 700 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 TD-LTE 2300 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 28, 38, 40) – N910G | ||
| LTE 700 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17) – N910W8 | ||
| SIM | Micro-SIM | |
| Announced | 2014, September | |
| Status | Available. Released 2014, October | |
| BODY | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
| Weight | 176 g (6.21 oz) | |
| – Fingerprint sensor (PayPal certified) | ||
| – S Pen stylus | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 128 GB |
| Internal | 16GB, 2GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL (N910C) | |
| HSDPA, 42 Mbps; HSUPA; LTE, Cat6, 50 Mbps UL, 300 Mbps DL (N910S) | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.1, A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v2.0 (MHL 3), USB Host, USB On-the-go | |
| CAMERA | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | [email protected], [email protected], optical stabilization, dual-video rec. | |
| Secondary | 3.7 MP, 1440p | |
| FEATURES | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm Snapdragon 805 (SM-N910S) | |
| Exynos 5433 (SM-N910C) | ||
| CPU | Quad-core 2.7 GHz Krait 450 (SM-N910S) | |
| Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 (SM-N910C) | ||
| GPU | Adreno 420 (SM-N910S) | |
| Mali-T760 (SM-N910C) | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
| – Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
| – ANT+ support | ||
| – S-Voice natural language commands and dictation | ||
| – Air gestures | ||
| – Dropbox (50 GB cloud storage) | ||
| – Active noise cancellation with dedicated mic | ||
| – TV-out (via MHL A/V link) | ||
| – MP4/DivX/XviD/WMV/H.264 player | ||
| – MP3/WAV/eAAC+/AC3/FLAC player | ||
| – Photo/video editor | ||
| – Document editor | ||
| – Voice memo/dial/commands | ||
| BATTERY | Li-Ion 3220 mAh battery | |
| Stand-by | ||
| Talk time | (2G) / Up to 20 h (3G) | |
| Music play | Up to 82 h | |
| MISC | SAR US | 0.37 W/kg (head) 0.88 W/kg (body) |
| SAR EU | 0.37 W/kg (head) 0.38 W/kg (body) | |

ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD



Views: 0








