Description
| Launch | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, March |
| Body | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
|---|---|---|
| Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
| Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame Front glass (Gorilla Glass 6), ceramic body | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) |
| Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ Always-on display |
| Platform | OS | Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Exynos 9820 (8 nm) – EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/LATAM, China | |
| CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/LATAM, China | |
| GPU | Mali-G76 MP12 – EMEA Adreno 640 – USA/LATAM, China |
| Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
|---|---|---|
| Internal | , 128 GB, 8 GB RAM |
| Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | [email protected], [email protected], [email protected], HDR, dual-video rec. |
| Selfie camera | Dual | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1.12µm, depth sensor |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | [email protected], [email protected] |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| Battery | Non-removable Li-Ion 4100 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
| Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
|---|---|---|
| Models | SM-G975F, SM-G975U, SM-G975W | |
| SAR | 1.06 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.52 W/kg (head) 1.58 W/kg (body) | |
| Price | About 1050 EUR |
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
Views: 3
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD








