Description
Oukitel C12 Pro 6.18”notch display MT6739 Quad-core 2GB RAM 16GB ROM 3300mAh dual rear camera Face ID Fingerprint unlock Android 8.1
6.18inch 19:9 notch display with 2.5D polished tech, not only manifesting perfect visual, but also soft and icy touch feel.
The latest MT6739 quad core processor runs on Android 8.1 OS, the C12 Pro always running fast and offer you fluent operation.
3000mAh big battery in a slim body, the C12 Pro can support you whole day using without charging frequently.
8MP+2MP dual rear camera give you excellent shooting experience, while the 5MP font selfie camera record the confident you.
Face ID recognition and Fingerprint unlock, double choices, unlock faster!
Dual SIM dual standby(dual nano SIM or one nano SIM plus one micro SD card)
Check your local frequency before you purchase the C12 Pro
2G Frequency: GSM 850/900/1800/1900L;
3G Frequency: WCDMA 900/2100;
4G Frequency: FDD B1/B3/B7/B8/B20;
Basic Information | |
Brand | OUKITEL |
Language | multi-language |
Material | Others |
OS | Android 8.1 |
Service Provider | Unlock |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Dual Nano SIM,Micro SD Card |
Type | 4G Smartphone |
Connectivity | |
Cores | Quad Core |
CPU | MTK6739 |
RAM | 2GB RAM |
ROM | 16GB |
External Memory | TF card up to 64GB (not included) |
Network | |
Wireless Connectivity | GSM,3G,Bluetooth,GPS,WiFi,4G,A-GPS,LTE |
WIFI | Yes |
Network type | WCDMA,TD-SCDMA,FDD-LTE |
2G | GSM 1900MHz,GSM 1800MHz,GSM 900MHz,GSM 850MHz |
3G | WCDMA B8 900MHz,WCDMA B1 2100MHz |
4G LTE | FDD B1 2100MHz,FDD B3 1800MHz,FDD B7 2600MHz,FDD B8 900MHz,FDD B20 800MHz |
Display | |
Screen resolution | 480 x 996 |
Screen size | 6.18 in |
Screen type | Capacitive,IPS |
Camera | |
Camera type | Dual Rear Cameras + One Front Camera |
Back camera | 8MP+2MP |
Front camera | 5MP |
Flashlight | Yes |
Video recording | Yes |
Media Formats | |
Other Features | |
Additional Features | 3G,FM,Bluetooth,GPS,Browser,Alarm,Calendar,Calculator,WiFi,4G,Light Sensing,Proximity Sensing,Fingerprint Unlocking,Fingerprint recognition,Camera,GLONASS |
Bluetooth Version | V4.0 |
Google Play Store | Yes |
I/O Interface | TF/Micro SD Card Slot,Micro USB Slot,3.5mm Audio Out Port,Speaker,2 x Nano SIM Slot,Microphone |
OTA | Yes |
Sensor | Accelerometer,Ambient Light Sensor,Proximity Sensor,Fingerprint Sensor |
Battery | |
Battery Capacity (mAh) | 3300mAh |
Battery Type | Lithium-ion Polymer Battery,Non-removable |
Package Contents | |
Cell Phone | 1 |
Packing Box | 1 |
Power Adapter | 1 |
USB Cable | 1 |
User Manual | 1 |
Dimensions and Weight | |
Package size | 20.00 x 19.00 x 3.30 cm / 7.87 x 7.48 x 1.3 inches |
Package weight | 0.4810 kg |
Product size | 15.57 x 7.60 x 0.97 cm / 6.13 x 2.99 x 0.38 inches |
Product weight | 0.1820 kg |
compatible device |