Description
1. Qualcomm Snapdragon 660 Octa Core 64bit up to 2.2GHz CPU.
2. 5.5 inch 1920*1080 Full HD TFT-LCD capacitive screen, Multi-touch.
3. 20-megapixel front camera and 16-megapixel + 20-megapixel rear cameras, clear selfie and take photos. (Modes: General picture-taking, video, portrait mode, professional mode, time-lapse photography, panoramic etc.)
4. Powered by 4000mAh non-removable battery, support VOOC flash charge.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, 3 4G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rise Broadband 4G, Sprint 4G, C Spire 4G, ClearTalk 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Speed Connect 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | R11 Plus |
Central Processing Unit(CPU) | Qualcomm Snapdragon 660 Octa Core up to 2.2GHz |
RAM | 6GB |
GPU | Adreno 512 |
Shell Material | Metal |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | ColorOS 3.1 (base on Android 7.1.1) |
ROM | 64GB |
External Memory | TF card up to 128GB (not included) |
Sensor | G-sensor, Light sensor, Gyroscope, Fingerprint sensor, Distance Sensor, Geomagnetism, Pedometer sensor |
Support Language | Bengali, Burmese, English, French, Filipino, Hindi, Indonesian, Japanese, Malay, Russian, Thai, Vietnamese, Simple Chinese, Traditional Chinese, Nepali, Estonian, Laotian, Tibetan |
Additional Features | OTG |
Fingerprint | Front fingerprint |
Network | |
3G Bands | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz TD-SCDMA 1900(f)/2000(a)MHz |
4G Bands | TDD-LTE 1880-1920(B39)/2010-2025(B34)/2300-2400(B40)/2570-2620(B38)/2555-2655(B41)MHz FDD-LTE 850(B5)/900(B8)/1700(B4)/1800(B3)/1900(B2)/2100(B1)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
2G Bands | GSM 850/900/1800/1900MHz |
WIFI | 2.4/5GHz |
GPS | Yes, A-GPS |
Bluetooth | V4.2 |
Display | |
Screen Size | 6.0 inch |
Screen Type | LCD, TFT, Capacitive, FHD |
Screen Color | 16M |
Resolution | 1920 x 1080 pixels |
Pixel Density | 368PPI |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 3 |
Front Camera | 20.0MP 5P lens |
Back Camera | 16.0MP + 20.0MP, 6P + 5P lens |
Rear Flashlight | Yes |
Aperture | F2.0 front, F1.7 + F2.6 back |
Video recording | Yes |
Media Format | |
Audio | MP3, WAV, WMA, FLAC, OGG, AMR, APE, MID, etc. |
Video | WMV, 3GP, MP4, AVI, FLV, MOV, MKV, ASF, etc. |
Picture | PNG, BMP, GIF, JPEG, etc. |
Connectivity | |
Ports | 1 x Micro USB 1 x 3.5mm earphone port 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Capacity | 4000mAh |
Battery Types | Undetachable, Li-polymer Battery |
Quick Charge | Yes |
Dimensions & Weight | |
Size | 165.8*81.5*7.8mm |
Weight | 188g |
Package Include | |
Package Contents | 1 x Phone 1 x Earphone 1 x Eject Pin 1 x Protective Case 1 x USB Cable 1 x US Plug Power Adapter |