Description
Basic Description | |
Model | NOKIA 8 Global Version (6GB+128GB) |
Band | 2G: GSM: 850/900/1800/1900MHz 3G: WCDMA: B1/B2/B5/B8 4G: FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28 |
[===Not Sure Your Network ?===] | |
Sim Card | Single SIM Card (Nano SIM) |
Style | Bar |
Color | Blue |
Shell Material | Aluminium alloy, Glass |
System | |
OS | Android 7.1 |
CPU | Qualcomm Snapdragon 835, (4 x 2.5GHz Qualcomm? Kryo? CPU + 4 x 1.8GHz Kryo?) |
ROM | 128GB |
RAM | 6GB |
Card Extend | Yes, support external Micro SD/TF card up to 256GB |
Screen | |
Display Size | 5.3 Inch |
Type | IPS, Gorilla Glass 5 |
Resolution | 2560 x 1440 pixels |
Aspect Ratio | 19:9 |
Support Format | |
Video File Format | 3GP/MPEG4 |
Audio File Format | MP3/WAV/AMR/AWB |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front Camera: 13 MP PDAF 1.12um, f/2.0, 78.4?, display flash Back Camera: 13 MP (Colour + OIS) + 13 MP (Mono) 1.12um, f/2.0, 76.9?, PDAF, IR range finder, dual tone flash |
Language | Multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | A-GPS, Galileo, GLONASS, GPS, Beidou |
WIFI | Yes, 802.11 a/b/g/n/ac, 2.4GHz/5GHz |
Bluetooth | Yes, 5.0 |
Fingerprint Scanner | Yes |
Gravity Sensor | Yes |
P-Sensor | Yes |
L-Sensor | Yes |
Compass | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
OTG | Yes |
NFC | Yes |
Dimensions | 151.5mm x 73.7mm x 7.9mm |
Battery | 3090mAh battery, Built-in |
Charge interface | USB Type-C |
Other Features | 3G, 4G, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
Package included | 1 x NOKIA 8 Global Version Smartphone |
1 x Dash Type-C Cable | |
1 x Earphone | |
1 x SIM eject tool | |
1 x EU Charger |