Description
| Body | Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Front glass, aluminum body (6000 series) with copper edges | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
| GPU | Adreno 512 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| Main Camera | Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF 13 MP, f/2.6, 1/3.4″, 1.0µm, 2x optical zoom, AF |
|---|---|---|
| Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | [email protected], [email protected] (gyro-EIS) |
| Selfie camera | Single | 16 MP, f/2.0, 1/3.1″, 1.0µm |
|---|---|---|
| Features | Zeiss optics | |
| Video | [email protected] |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 3800 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 9V/2A 18W | |
| Stand-by | Up to 723 h (3G) | |
| Talk time | Up to 19 h (3G) | |
| Music play | Up to 126 h |
| Misc | ||
|---|---|---|
| SAR EU | 0.36 W/kg (head) 1.78 W/kg (body) | |
| Tests | Performance |
Basemark OS II: 1612 / Basemark OS II 2.0: 2376 Basemark X: 21063 |
|---|---|---|
| Display | Contrast ratio: 1701:1 (nominal), 3.479 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 71dB / Ring 79dB | |
| Audio quality | Noise -38.8dB / Crosstalk -95.9dB | |
| Battery life | ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD | |
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
Views: 0
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD








