Description
Body | Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Front glass, aluminum body (6000 series) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32GB, 3 GB RAM |
Main Camera | Single | 16 MP, f/2.0, 27mm (wide), 1.0µm, PDAF |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | [email protected], [email protected] |
Selfie camera | Single | 8 MP, f/2.0, 1/4″, 1.12µm |
---|---|---|
Video | [email protected] |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 30 min | |
Stand-by | Up to 507 h (3G) | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 119 h |
Misc | Colors | Black/Copper, White/Iron, Blue/Gold |
---|---|---|
SAR EU | 0.94 W/kg (head) 1.82 W/kg (body) | |
Network | Technology | GSM / HSPA / EVDO / LTE |
---|