Description
| Launch | ||
|---|---|---|
| Status | Available. Released 2018, October |
| Body | Dimensions | 156.9 x 76.4 x 8.2 mm (6.18 x 3.01 x 0.32 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~77.5% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
| Platform | OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); Android One |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSD, up to 400 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Main Camera | Dual | 13 MP, f/2.0, AF 5 MP, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | [email protected] |
| Selfie camera | single
| |||
|---|---|---|---|---|
| Features | LED flash, HDR | |||
| Video | [email protected] |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (APAC & EMEA only) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 3500 mAh battery |
|---|
| Misc | ||
|---|---|---|
| SAR EU | 0.41 W/kg (head) 1.58 W/kg (body) | |
| Network | Technology | GSM / HSPA / LTE |
|---|
Views: 0
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD








