Description




ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD


| Model : | LG G4 |
| Screen Information : | 5.5 Inch Quad HD IPS Quantum Display |
| Resolution : | 2560*1440 pixels |
| Band (Network) : | 2G bands GSM 850 / 900 / 1800 / 19003G bands HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 – H8114G bands LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) – H815 LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) – H815T LTE band 4(1700/2100), 7(2600), 17(700) – H815P LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) – H811 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 29(700)- H810 |
| OS : | Android OS, v5.1 (Lollipop) |
| CPU : | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 |
| GPU : | Adreno 418 |
| RAM : | 3GB |
| ROM : | 32GB |
| SIM Card : | Single Micro-sim Card |
| Camera : | 2 Cameras ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD Primary:16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash Features:1/2.6” sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR Video:[email protected], [email protected], optical stabilization, HDR, stereo sound rec Secondary:8 MP, [email protected] |
| Bluetooth : | Yes,v4.1, A2DP, LE, apt-X |
| GPS : | Yes, with A-GPS support and GLONASS |
| FM Radio : | Yes, Earphone Needed |
| JAVA : | Yes, via Java MIDP emulator |
| WIFI : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
| Data transfer : | USB/Bluetooth |
| Mobile internet : | HSPA+/WIFI |
| Media Formats : | MP3/WAV/eAAC+/AC3/FLAC MP4/DivX/XviD/WMV/H.264/H.263 |
| TF Crad : | microSD, up to 2TB |
| Language : | Multi-language,details in the description screenshot |
| Message : | SMS/MMS |
| Input : | Handwrite/Keypad |
| Other Feature : | Fast battery charging: 60% in 30 min (Quick Charge 2.0)Optional Wireless Charging (Qi-enabled)Active noise cancellation with dedicated mic Corning Gorilla Glass 3 LG Optimus UX 4.0 UI |
| Dimensions : | 148.9 x 76.1 x 9.8 mm |
| Net Weight(Including battery) : | 155g |
| Battery : | 3000mAh Battery |
Views: 6








