Description
| Basic Information | |
| Model | LeTV LeEco LePro 3(4GB + 64GB) |
| Band | 2GGSM B2/ 3/ 5/ 8 |
| 3GWCDMAB1/ 2/ 5/ 8 TD-SCDMAB34/ 39 EVDO BC0/ BC1 | |
| 4G FDD-LTEB1/ 3/ 7 TDD-LTE 38/ 39/ 40/ 41 | |
| [===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Card, Dual Standby |
| Sim Slot Type | Dual Nano Sim Card |
| *Notice:1DonotuseNANOSIMcardadapter,orsomekindsofnonstandardcards. 2Donotinsert/pullthecardwhilethemobilephoneispoweron. | |
| Style | Bar |
| Color | Gold |
| Shell Material | Plastic + Metal |
| System | |
| OS | EUI5.9(BaseonAndroid 6.0) |
| CPU | Helio X27 1 2.6GHZ Deca-core 64bit |
| GPU | Mali-T880 |
| ROM | 64GB |
| RAM | 4GB LPDDR3 |
| Card Extend | No |
| Screen | |
| Display Size | 5.5-Inch |
| Type | Capacitive TouchScreen,85% NTSC color gamut |
| PPI | 403 |
| Resolution | 1920*1080 pixels |
| Type | BondingIn-Cell |
| Support Format | |
| Audio File Format | AAC, MP3, WAV, AMR, FLAC, MIDI, OGG |
| Video File Format | MP4, 3GP, 3GP2, MKV, AVI, ASF, Xvid,Ts, Webm |
| Image File Format | JPEG/GIF |
| Type-C digital audio | Type-C digital audio Full support of the CDLA* standard * Continual Digital Lossless Audio |
| Data Transfer , Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/PictureResolution | FrontCamera:8.0MP 1.4μm largepixel ?/2.2largeaperture 76.5° super wide angle lens Dual Back Camera:13.0MP +13.0MP ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD Video recording:4K/1080p ‘ 30fps |
| 语言 | (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, GPS/AGPS,GLONASS,Beidounavigation |
| WIFI | Yes,802.11 a/b/g/n/ac, 2.4Ghz and 5Ghz, Wi-FiDisplay,Wi-Fidirect, AP hotspot |
| Bluetooth | Bluetooth 4.2 |
| Sensor | |
| Fingerprintrecognition | Yes |
| Gravity Sensor | Yes |
| Light Sensor | Yes |
| Distance Sensor | Yes |
| Gyroscope | Yes |
| Hall Sensor | Yes |
| IRremotecontrol | Yes |
| Electroniccompass | Yes |
| Dimensions | 152.4mm*75.1mm*7.5mm |
| Net Weight (Includingbattery) | 168g |
| Battery | 4000mAh Le Quickcharge (Built-in) |
| Charging port | Type-C |
| Other Feature | WiFi, 3G, 4G,Bluetooth, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, etc |
| Package Included | 1 xLeEco Le Pro 3Smartphone |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 xEject pin | |
| 1 xHeadphone adapter | |
| 1 xQuickStartGuide | |
Views: 2








