Description
Features
1. Qualcomm Snapdragon SDM710 Octa Core processor, combine with 4GB RAM + 64GB ROM large capacity memory, high performance, run fast and operate smoothly.
2. 6.3 inch color 2340*1080 pixel FHD+ LTPS screen, 92.6% high screen ratio, small body, wide vision, high clear and vivid color image.
3. 16.0MP + 8.0MP + 5.0MP triple rear cameras, take high clear picture, capture the wonderful moment that you want.
4. 16.0MP front camera, facial identification, beauty selfie, take beautiful selfie pictures with ease.
5. Powered by 3300mAh high capacity battery, super long time to standby and use.
Network
1. 2G network frequency:
– GSM: B2/B3/B5/B8
2. 3G network frequency:
– TD-SCDMA: B34/B39
– WCDMA: B1/B2/B5/B8
3. 4G network frequency:
– TDD-LTE: B34/B38/B39/B40/B41(2535-2655MHz)
– FDD-LTE: B1/B2/B3/B5/B7/B8/B20
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Sprint 4G, Speed Connect 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | Z5s |
Central Processing Unit(CPU) | Qualcomm Snapdragon SDM710 Octa Core up to 2.2GHz |
RAM | 4GB |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | ZUI 10 (Android P) |
ROM | 64GB |
External Memory | TF card up to 256GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Compass, Fingerprint sensor |
Support Language | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Zulu, Macedonian, Swahili, Estonian, Lithuanian, Slovak, Slovenian, Bosnian, Romansh, Urdu |
Additional Features | FM |
Fingerprint | Rear-mounted |
Network | |
4G Bands | TDD-LTE 1880-1920(B39)/2010-2025(B34)/2300-2400(B40)/2570-2620(B38)/2535-2655(B41)MHz FDD-LTE 800(B20)/850(B5)/900(B8)/1800(B3)/1900(B2)/2100(B1)/2600(B7)MHz |
3G Bands | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/1900(B2)/2100(B1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
WIFI | 802.11 a/b/g/n/ac, 2.4G&5GHz |
GPS | Yes |
Bluetooth | Yes, V5.0 |
Display | |
Screen Size | 6.3 inch |
Screen Type | LTPS, Capacitive |
Resolution | 2340 x 1080 pixels |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 4 |
Front Camera | 16MP |
Back Camera | 16MP + 8MP + 5MP |
Rear Flashlight | Yes |
Camera Function | Face Identification, Panorama, Pro photo, Bokeh, Continuous shooting, Colorful filter |
Aperture | F/1.8 + F/2.4 + F/2.4 |
Video recording | Yes |
Video Resolution | 4K, 1080p, 720p |
Media Format | |
Audio | MP3, AAC, WAV, FLAC, OGG, AMR, AAC+ |
Video | H.263, H.264, MPEG-4 |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Capacity | 3300mAh |
Battery Types | Undetachable, Li-polymer Battery |
Quick Charge | Yes |
Charging Power | 15W, support 18W max |
Dimensions & Weight | |
Size | 156.7*74.5*7.85mm |
Weight | 172g |
Package Include | |
Package Contents | 1 x Phone 1 x USB Cable 1 x US Plug Power Adapter |