Description
1. Latest Android 8.1 operating system.
2. Octa-core Processor: MT6750T chipset.
3. Face-to-unlock.
4. Double Rear Camera:13MP+2MP.
5. 5.5 inch FHD IPS Incell display.
6. RAM 2GB + ROM 16GB , 256GB Expandable.
7. Smart 4G+ network,support VoLte.
8. Rear Fingerprint.
9. Support 2 SIM Cards and 1 TF Card.
10. GPS: GPS features LNA-low noise amplifier, enhance GPS.
11. WIFI: 802.11 a/b/g/n (11M-350M bit/s) 2.4G WIFI & 5G WIFI.
12. Bluetooth: bluetooth 4.0, Low power consumption.

ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD


ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD










| Network Operator (Parts of Countries) | |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General | |
| Model | T8 |
| Central Processing Unit(CPU) | MTK6750T Octa Core up to 1.5GHz |
| RAM | 2GB |
| GPU | Mali-T860 650(T)MHZ |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 8.1 |
| RAM Type | LPDDR3 |
| ROM Type | EMMC |
| ROM | 16GB |
| External Memory | TF card up to 256GB (not included) |
| Sensor | G-sensor, Ambient Light sensor, Proximity sensor, Fingerprint sensor |
| Support Language | Arabic, Bulgarian, Catalan, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hebrew, Indonesian, Japanese, Malay, Portuguese, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Slovak, Slovenian, Kazakh, Urdu, Armenian |
| Additional Features | OTG, FM, face unlock, VoLte |
| Fingerprint | Rear fingerprint, 0.3s response speed, 360 degree identification angle |
| Network | |
| 4G Bands | TDD-LTE 2300-2400(B40)MHz FDD-LTE 800(B20)/850(B5)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
| 3G Bands | WCDMA 850/900/2100MHz |
| 2G Bands | GSM 850/900/1800/1900MHz |
| Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
| WIFI | 802.11a/b/g/n (11M-350M bit/s), 2.4GHz& 5GHz |
| GPS | Yes, GLONASS |
| Bluetooth | V4.0 |
| Display | |
| Screen Size | 5.5 inch |
| Screen Type | IPS, Capacitive |
| Resolution | 1920 x 1080 pixels |
| Glass | Conring Gorilla Glass 3 |
| Lamination | Incell |
| Multi-Touch | Multi-point |
| Camera | |
| Camera Quantity | 3 |
| Front Camera | 5.0MP FF |
| Back Camera | 13.0MP IMX258 AF + 2.0MP FF |
| Rear Flashlight | Yes, Double Flash LED |
| Video recording | Yes |
| Media Format | |
| Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
| Video | WMV, 3GP, MP4, AVI, FLV, MOV, MKV |
| Picture | PNG, BMP, GIF, JPEG |
| Connectivity | |
| Ports | 1 x TF card slot 1 x Micro USB 1 x 3.5mm earphone port 2 x Nano SIM card slots |
| Battery | |
| Battery Capacity | 3080mAh |
| Battery Types | Undetachable, Li-polymer Battery |
| Quick Charge | Yes |
| Charging Power | 5V 1.5A |
| Dimensions & Weight | |
| Size | 153.3*76.1*7.9mm |
| Package Include | |
| Package Contents | 1 x Phone 1 x User Manual 1 x Screen Protector 1 x Protective Case 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter |
Views: 2








