Description
1. Hisilicon Kirin 970 Octa Core + i7, 4*Cortex A73 2.36GHz + 4*Cortex A53 1.8GHz CPU.
2. Neural network processing unit NPC.
3. 6.0 inch 2160*1080 pixel OLED display, AR coating, multi-touch touch screen.
4. EMUI 8.0 operation system, based on Android 8.0.
5. Support Huawei Histen audio effect.
6. Powered by 4000mAh high capacity battery, support up to 5A current input.
7. Fingerprint Identification: Push-type fingerprint sensor, 360-degree fingerprint identification, chip-level security solutions, file encryption, application lock, Huawei wallet fast payment, long press answer call, long press stop alarm clock, long press capture photography.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, COTA / Murcia 4G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G, Space Data Corporation 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | Mate 10 Porsche BLA-AL00 |
Central Processing Unit(CPU) | Hisilicon Kirin 970 Octa Core + i7 up to 2.36GHz |
GPU | Mali-G72 MP12 |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | EMUI 8.0 (Android 8.0) |
RAM | 6GB |
ROM | 256GB |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Compass, Fingerprint sensor, Hall sensor, Barometer |
Support Language | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Catalan, Croatian, Czech, Dutch, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Zulu, Macedonian, Swahili, Estonian, Lithuanian, Slovak, Slovenian, Bosnian, Romansh, Urdu |
Additional Features | OTG, NFC, IR |
Fingerprint | 360 degree identification |
Network | |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
2G Bands | GSM 850/900/1800/1900MHz |
3G Bands | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 800(B19)/850(B5&B6)/900(B8)/1700(B4)/1900(B2)/2100(B3)MHz |
4G Bands | TDD-LTE 1880-1920(B39)/2300-2400(B40)/2570-2620(B38)/2555-2655(B41)MHz FDD-LTE 700(B17&B12)/800(B26&B20&B19&B18)/850(B5&B6)/900(B8)/1700(B4)/1800(B3&B9)/1900(B2)/2100(B1)/2600(B7)MHz |
WIFI | 802.11a/b/g/n/ac, 2.4GHz & 5.0GHz |
GPS | Yes, GLONASS, BDS |
Bluetooth | V4.2, BLE |
Display | |
Screen Size | 6.0 inch |
Screen Type | OLED |
Screen Color | 16.7M |
Resolution | 2160 x 1080 pixels |
Pixel Density | 402 PPI |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 3 |
Front Camera | 8.0MP |
Beauty Function | Yes |
Back Camera | 12.0MP (color) + 20.0MP (B&W) |
Rear Flashlight | Yes |
Camera Function | HDR, PDAF, BSI, Touch Focus, Laser Focus, Panorama, AI wisdom eye, Streamer shutter, 3D panorama, Pro photo |
Aperture | F1.6 back, F2.0 front |
Video recording | Yes |
Video Resolution | 3840*2160 @30fps, 1920*[email protected], [email protected] |
Connectivity | |
Ports | 2 x Nano SIM card slots 1 x Type C |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Battery Capacity | 4000mAh |
Talk Time | 25 hours (3G) |
Standby Time | 22 days |
Charging Time | 1.5 hours |
QC | Yes |
Charging Power | 5A max |
Dimensions & Weight | |
Size | 154.2*74.5*7.9mm |
Weight | 178g |
Package Include | |
Package Contents | 1 x Phone 1 x Eject Pin 1 x USB Cable 1 x US Plug Power Adapter |