Description

| Basic Information | |
| Model | HUAWEI Mate 10 (6GB+128GB) ALP-AL00 |
| Band | 2G: GSM/EDGE 850/900/1800/1900 |
| 3G: UMTS(WCDMA)/HSPA+/DC-HSDPA:Band1/2/4/5/6/8/19 TD-SCDMA B34/39 | |
| 4G: FDD-LTE: Band1/2/3/4/5/6/7/8/9/12/17/18/19/20/26 TD-LTE: Band34/38/39/40/41(2545~2655MHz) | |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card Dual Standby or one SIM Card + TF Card (Nano SIM Card) |
| Style | Bar |
| Color | Mocha Brown, Black, Champagne Gold, Pink Gold |
| Shell Material | Metal + Glass |
| System | |
| OS | EMUI 8.0 (Base on Android 8.0) |
| CPU | HUAWEI Kirin 970 Octa-Core (4*Cortex A73 2.36GHz 4*Cortex A53 1.8GHz) i7 co-processor |
| GPU | Mali-G72 MP12 |
| NPU | Neural Network Processing Unit |
| ROM | 128GB |
| RAM | 6GB |
| Card Extend | Supports an external TF (Micro SD) card up to 256GB |
| Screen | |
| Display Size | 5.9 inch |
| Type | 16:9 LCD FullView Display, 16.7M Colours, Colour Saturation(NTSC): 96%, High Contrast: 1500:1 |
| Resolution | 2560 x 1440* pixels, 499 ppi |
| PPI | 499 |
| Multi touch | Yes |
| Support Format | |
| Audio File Format | mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
| Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
| Earphone Port | 3.5mm |
| Data Transfer , Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front camera: 8.0MP FF camera ?/2.0 aperture Dual Back camera: 20.0MP MONO + 12.0MP RGB camera f/1.6, OIS (Optical Image Stablisation) BSI CMOS Dual-LED Flash PDAF CAF Laser Depth Auto Focus 2x Hybrid Zoom 4K Video Recording |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | Built in GPS/Glonass/Beidou |
| WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, Wi-Fi Direct |
| Bluetooth | Yes, Bluetooth 4.2, support BLE, Support aptX/aptX HD and LDAC HD Audio |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Ambient Light Sensor | Support |
| Hall Sensor | Support |
| Gyroscope | Support |
| Barometer | Support |
| Infrared remote Control | Support |
| E-Compass | Support |
| OTG | Support |
| NFC | Support |
| Fingerprint Sensor | Support |
| Battery(built-in) | 4000mAh (Typical Value) Li-Polymer Battery |
| Charging port | USB Type C |
| USB | USB 3.1, support DP1.2 |
| Dimensions | 150.5mm x 77.8mm x 8.2mm |
| Net Weight (including battery) | 186g |
| Package Included | 1 x HUAWEI Mate 10 Smartphone |
| 1 x US Charger | |
| 1 x Earphone | |
| 1 x Protective Case | |
| 1 x USB Cable | |
| 1 x SIM Pin | |

ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD


Views: 10
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD








