Description
Feature
1. 6.5 inch 2340*1080 FHD+ TFT LCD (IPS) screen, wide field of vision, small body.
2. Hisilicon Kirin 710 Octa Core, 4 x Cortex A73 2.2GHz + 4 x Cortex A53 1.7GHz processor, high performance, run fast and operate smoothly.
3. Combine with 4GB+64GB large memory, good for watching video and storing photos.
4. Equipped with three AI cameras, dual rear cameras and front camera, take high quality pictures and good selfie.
5. Built in 3750mAh high capacity battery, the battery will make the phone last for several days in normal use.
Network
1. 2G network frequency:
– GSM B2/B3/B8
2. 3G network frequency:
– WCDMA B1/B5/B8
– TD-SCDMA B34/B39
3. 4G network frequency:
– FDD-LTE B1/B3/B5/B8
– TDD-LTE B34/B38/B39/B40/B41 (B34 only for secondary SIM)
4. Note: The network and frequency bands may vary from in various regions depending on the local operator and your location.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | Honor 8X |
Central Processing Unit(CPU) | Hisilicon Kirin 710 Octa Core |
RAM | 4GB |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | EMUI 8.2 (Android 8.1) |
ROM | 64GB |
Sensor | G-sensor, Ambient Light sensor, Proximity sensor, Gyroscope, Compass, Fingerprint sensor |
Support Language | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Khmer, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Estonian, Lithuanian, Slovak, Slovenian, Romansh, Urdu |
Fingerprint | Rear-mounted |
Network | |
4G Bands | TDD-LTE 1880-1920(B39)/2010-2025(B34)/2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz FDD-LTE 850(B5)/900(B8)/1800(B3)/2100(B1)MHz |
3G Bands | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/2100(B1)MHz |
2G Bands | GSM 900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
WIFI | 802.11 a/b/g/n/ac, support 2.4GHz & 5.0GHz |
GPS | Yes, A-GPS, GLONASS, BDS |
Bluetooth | V4.2 |
Display | |
Screen Size | 6.5 inch |
Screen Type | LCD, TFT, IPS |
Screen Color | 16.7M |
Resolution | 2340 x 1080 pixels |
Pixel Density | 397PPI |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 3 |
Front Camera | 16MP |
Back Camera | 20MP+2MP |
Camera Function | HDR, Panorama, Streamer shutter |
Aperture | Front: F2.0, back: F1.8 |
Video recording | Yes |
Connectivity | |
Ports | 1 x Micro USB 1 x 3.5mm earphone port 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Types | Undetachable |
Capacity | 3750mAh |
Talk Time | 50 hours |
Quick Charge | No |
Charging Power | 5V/2A |
Dimensions & Weight | |
Size | 160.4*76.6*7.8mm |
Weight | 175g |
Package Include | |
Package Contents | 1 x Phone 1 x USB Cable 1 x US Plug Power Adapter |