Description
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network [noptin form=189458] | HSDPA 850 / 1900 / 2100 | |
4G Network | LTE band 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 | |
Announced | 2015, March | |
Status | Available. Released 2015, March | |
SIM | Nano-SIM | |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
|
| – HTC Sense UI 7.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
| – 24-bit/192kHz audio | |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
Internal | 64 GB, 3 GB RAM | |
DATA | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | Stereo FM radio, RDS |
| USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
CAMERA | Primary | 20 MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash |
Features | 1/2.4″ sensor size, 1.2 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | [email protected], [email protected], [email protected], HDR, stereo sound rec. | |
Secondary | 4 MP, f/2.0, 27mm, 1/3″ sensor size, 2µm pixel size, [email protected], HDR | |
FEATURES | OS | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57rait 400 | |
GPU | Adreno 430 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Colors | Gunmetal Gray, Amber Gold, Silver-gold | |
Java | No | |
| – Fast battery charging: 60% in 30 min (Quick Charge 2.0) | |
| – Google Drive (100 GB cloud storage) | |
| – MP3/WAV/FLAC/eAAC+/WMA player | |
| – Active noise cancellation with dedicated mic | |
| – XviD/MP4/H.264/WMV player | |
| – MP3/eAAC+/WMA/WAV/FLAC player | |
|
| – Document editor |
|
| – Photo/video editor |
BATTERY | Capacity | Non-removable Li-Po 2840 mAh battery |