Description
1. MTK6753V/WA Octa Core up to 1.3GHz CPU, operate fast and run smoothly.
2. 5.3 inch 2.5D arc screen, 1280*720 pixel HD IPS, 5 points touch.
3. 20.0MP front selfie camera, good for selfie and video chat.
4. Powered by 4000mAh high capacity battery, long life to use.

ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD


ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD





| Network Operator (Parts of Countries) | |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
| USA | T-Mobile 3G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, Rise Broadband 4G, Sprint 4G, Speed Connect 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General | |
| Model | A1 Lite |
| Central Processing Unit(CPU) | MTK6753V/WA Octa Core up to 1.3GHz |
| RAM | 3GB |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 7.0 |
| ROM | 32GB |
| External Memory | TF card up to 256GB (not included) |
| Sensor | G-sensor, Light sensor, Proximity sensor, Compass, Fingerprint sensor |
| Support Language | Arabic, Bulgarian, Burmese, Catalan, Croatian, Czech, Dutch, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Estonian, Lithuanian, Slovak, Slovenian |
| Additional Features | Alarm, Caculator, File Manager, Calendar, weather |
| Fingerprint | Rear fingerprint |
| Network | |
| 3G Bands | WCDMA 850(B5)/900(B8)/1900(B2)/2100(B1)MHz |
| 4G Bands | FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz TDD-LTE 2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz |
| Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
| 2G Bands | GSM 900/1800MHz |
| WIFI | Yes |
| GPS | Yes |
| Bluetooth | V4.0 |
| Display | |
| Screen Size | 5.3 inch |
| Screen Type | IPS, Capacitive |
| Resolution | 1280 x 720 pixels |
| Multi-Touch | 5 Points |
| Camera | |
| Camera Quantity | Dual |
| Front Camera | 20.0MP AF |
| Back Camera | 13.0MP AF |
| Rear Flashlight | Yes |
| Video recording | Yes |
| Connectivity | |
| Ports | 1 x Micro USB 1 x 3.5mm earphone port 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
| Battery | |
| Battery Capacity | 4000mAh |
| Battery Types | Li-polymer Battery |
| Quick Charge | Yes |
| Charging Power | 5V 2A |
| Dimensions & Weight | |
| Size | 150.5*74.4*8.0mm |
| Package Include | |
| Package Contents | 1 x Phone 1 x Earphone 1 x User Manual 1 x USB Cable 1 x Warranty Card 1 x US Plug Power Adapter |
Views: 1








