Description
Processor | Intel Core i5 Quad-Core |
Base Clock Speed | 2.3 GHz |
Maximum Boost Speed | 3.8 GHz |
Total Installed Memory | 8 GB |
Maximum Memory Capacity | 16 GB |
Memory Type | LPDDR3 SDRAM |
Memory Speed | 2133 MHz |
Onboard Memory | 8 GB |
Available Memory Slots | None |
Graphics Type | Dedicated |
GPU | Intel Iris Plus Graphics 655 |
Display | |
---|---|
Panel Type | IPS |
Size | 13.3″ |
Aspect Ratio | 2560:1600 |
Native Resolution | 16 x 10 |
Touchscreen | No |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
External Resolution | Up to 5120 x 2280 |
Drives | |
---|---|
Available Slots | None |
Total Capacity | 256 GB |
Solid State Storage | 1 x 256 GB Integrated PCIe |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 4 x Thunderbolt 3 |
Display | 4 x DisplayPort via Thunderbolt Port |
Audio | 1 x 1/8″ (3.5 mm) Headphone/Microphone Combo Jack 2 x Integrated Speaker 3 x Integrated Microphone |
Expansion Slots | None |
Media Card Slots | None |
Communications | |
---|---|
Network | None |
Modem | None |
Wi-Fi | 802.11ac; Dual-Band |
Bluetooth | Bluetooth 5.0 |
Mobile Broadband | None |
GPS | None |
NFC | None |
Webcam | User-Facing: .92 MP Photo / 720p Video |
Battery | |
---|---|
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Watt Hours / Type | 58 Wh Non-Removable |
Maximum Runtime | 10 Hours |
Power Requirements | 100-240 VAC, 50-60 Hz |
Power Supply | 1 x 61 W |
General | |
---|---|
Operating System | macOS High Sierra |
Security | Not Specified by Manufacturer |
Keyboard | Keys: 64 Type: Standard Notebook Keyboard Features: Backlight |
Pointing Device | Force Touch Trackpad |
Dimensions (W x H x D) | 12.0 x 0.6 x 8.4″ / 30.5 x 1.5 x 21.3 cm |
Weight | 3.02 lb / 1.37 kg |