Description
| Output Power Capacity | 1300 Watts / 2000 VA | |
|---|---|---|
| Max Configurable Power (Watts) | 1300 Watts / 2000 VA | |
| Nominal Output Voltage | 230V | |
| Output Voltage Distortion | Less than 5% at full load | |
| Output Frequency (sync to mains) | 50 Hz | |
| Line Interactive | ||
| Waveform Type | Sine wave | |
| Output Connections | (1) IEC 320 C19 (Battery Backup) , (6) IEC 320 C13 (Battery Backup) |
| Nominal Input Voltage | 230V | |
|---|---|---|
| Input Frequency | 47 – 63 Hz | |
| Input Connections | IEC-320 C20 | |
| Input voltage range for main operations | 180 – 287 V | |
| Input voltage adjustable range for mains operation | 170 – 300V | |
| Other Input Voltages | 220 , 240 |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
|---|---|---|
| Typical recharge time | 3 hour(s) |
Views: 4
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD








