Description
| Output Power Capacity | 500 Watts / 750 VA | |
|---|---|---|
| Max Configurable Power (Watts) | 500 Watts / 750 VA | |
| Nominal Output Voltage | 230V | |
| Output Voltage Distortion | Less than 5% at full load | |
| Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal , 57 – 63 Hz for 60 Hz nominal | |
| Other Output Voltages | 220, 240V | |
| Line Interactive | ||
| Waveform Type | Sine wave | |
| Output Connections | (2) IEC Jumpers (Battery Backup) , (6) IEC 320 C13 (Battery Backup) |
| Nominal Input Voltage | 230V | |
|---|---|---|
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |
| Input Connections | IEC-320 C14 | |
| Cord Length | 1,83 meters | |
| Input voltage range for main operations | 160 – 280 V | |
| Input voltage adjustable range for mains operation | 151 – 302V | |
| Other Input Voltages | 220 , 240 |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
|---|---|---|
| Typical recharge time | 3 hour(s) | |
| Replacement Battery | RBC48 | |
| RBC Quantity | 1 |
| Interface Port(s) | SmartSlot , USB | |
|---|---|---|
| Available SmartSlot™ Interface Quantity | 1 | |
| Control panel | Multi-function LCD status and control console | |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | |
| Emergency Power Off (EPO) | Optional |
| Surge energy rating | 540 Joules | |
|---|---|---|
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Views: 3








