Description
| Nominal Input Voltage | 230V | |
|---|---|---|
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |
| Input Connections | IEC-320 C14 | |
| Cord Length | 1.22 meters | |
| Input voltage range for main operations | 150 – 280 V | |
| Maximum Input Current | 6 A | |
| Input Breaker Capacity | 10 A | |
| Type of Input Protection Required | 3-pole breaker |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
|---|---|---|
| Typical recharge time | 8 hour(s) |
| Interface Port(s) | USB | |
|---|---|---|
| Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators | |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rating | 273 Joules | |
|---|---|---|
| Data Line Protection | RJ-11 Modem/Fax protection |
Views: 5








