It’s very obvious you looked up “digital kiosk rental in Nigeria” for two reasons: You need to rent a digital kiosk and you wish to know how to go about it. It can also be because you are just curious about how much it costs to rent one in Nigeria. Well, the good news is, this post by Price Now is designed to take care of all those needs.
Digital kiosk rental in Nigeria is a very profitable business. Thus, if you want to rent one, there should be a vendor around your location; in fact, you may be surprised to find out a vendor lives within your state, local government area or community.
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
Information regarding how much it costs have been provided below. Kindly contact us to make a purchase.
DIGITAL KIOSK RENTAL IN NIGERIA
In the tables below, the cost of renting a digital kiosk for a day, a week and a month have been provided. Please kindly note that while the prices provided are accurate, current and the end product of good research and inquiry, It is however not cast in stone. Thus, prices provided below may change at anytime or differ from what a vendor may offer you. The aim of providing you these prices is to give you an idea of what to prepare for.
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
Finally, prices vary as it depends on the size, display and features of the digital kiosk needed. In addition, some vendors may require you pay for installation, while other may not.
Commodity | Minimum – Maximum |
---|---|
Digital Kiosk | ₦20,000 – ₦90,000 |
Commodity | Minimum – Maximum |
---|---|
Digital Kiosk | ₦130,000 – ₦600,000 |
Commodity | Minimum – Maximum |
---|---|
Digital Kiosk | ₦480,000 – ₦2,100,000 |
DIGITAL KIOSK RENTAL IN ALL STATES OF NIGERIA AND THE FCT
In the table below, we’ve provided an estimated cost of renting a digital kiosk, for a month, in all states of Nigeria.
As earlier stated, the prices below are not cast in stone.
State | Minimum – Maximum | Month |
---|---|---|
Abia | ₦480,000 – ₦2,100,000 | 1 |
Adamawa | ₦480,000 – ₦2,100,000 | 1 |
Akwa Ibom | ₦480,000 – ₦2,100,000 | 1 |
Anambra | ₦480,000 – ₦2,100,000 | 1 |
Bauchi | ₦480,000 – ₦2,100,000 | 1 |
Bayelsa | ₦480,000 – ₦2,100,000 | 1 |
Benue | ₦480,000 – ₦2,100,000 | 1 |
Borno | ₦480,000 – ₦2,100,000 | 1 |
Cross River | ₦480,000 – ₦2,100,000 | 1 |
Delta | ₦480,000 – ₦2,100,000 | 1 |
Ebonyi | ₦480,000 – ₦2,100,000 | 1 |
Edo | ₦480,000 – ₦2,100,000 | 1 |
Ekiti | ₦480,000 – ₦2,100,000 | 1 |
Enugu | ₦480,000 – ₦2,100,000 | 1 |
Gombe | ₦480,000 – ₦2,100,000 | 1 |
Imo | ₦480,000 – ₦2,100,000 | 1 |
Jigawa | ₦480,000 – ₦2,100,000 | 1 |
Kaduna | ₦480,000 – ₦2,100,000 | 1 |
Kano | ₦480,000 – ₦2,100,000 | 1 |
Katsina | ₦480,000 – ₦2,100,000 | 1 |
Kebbi | ₦480,000 – ₦2,100,000 | 1 |
Kogi | ₦480,000 – ₦2,100,000 | 1 |
Kwara | ₦480,000 – ₦2,100,000 | 1 |
Lagos | ₦480,000 – ₦2,000,000 | 1 |
Nasarawa | ₦480,000 – ₦2,100,000 | 1 |
Niger | ₦480,000 – ₦2,100,000 | 1 |
Ogun | ₦480,000 – ₦2,100,000 | 1 |
Ondo | ₦480,000 – ₦2,100,000 | 1 |
Osun | ₦480,000 – ₦2,100,000 | 1 |
Oyo | ₦480,000 – ₦2,100,000 | 1 |
Plateau | ₦480,000 – ₦2,100,000 | 1 |
Rivers | ₦480,000 – ₦2,100,000 | 1 |
Sokoto | ₦480,000 – ₦2,100,000 | 1 |
Taraba | ₦480,000 – ₦2,100,000 | 1 |
Yobe | ₦480,000 – ₦2,100,000 | 1 |
Zamfara | ₦480,000 – ₦2,100,000 | 1 |
Abuja | ₦480,000 – ₦2,500,000 | 1 |
