CB 1 weight gainer prices in Nigeria are quite affordable despite the popularly held opinion that it is very effective. And knowing fully well how expensive “effective” products tends to be, I was actually very surprised at the prices I received from vendors I contacted.
Despite the positive reviews and feedbacks on the internet, Price Now still recommends you properly research this product, and consult a doctor if possible before buying and using.
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
CB 1 weight gainer prices in Nigeria are below. Kindly contact us to make a purchase.
CB 1 WEIGHT GAINER PRICES IN NIGERIA
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
In this section, we’ve provided two tables. The first contains the estimated wholesale prices and the second, the estimated retail prices of CB 1 weight gainer.
The prices provided are current, however they are not fixed, thus can change at anytime.
Commodity | Minimum – Maximum |
---|---|
Supplement | ₦9,000 – ₦10,500 |
Wholesale price given to a customer is highly dependent on quantity demanded for.
Commodity | Minimum – MMaximum |
---|---|
Supplement | ₦11,000 – ₦15,000 |
Retail prices differ based on the location of purchase, as well as, from vendor to vendor.
CB 1 WEIGHT GAINER PRICES IN ALL STATES OF NIGERIA AND THE FCT
In the table found in this segment, estimated, minimum and maximum retail prices of CB 1 weight gainer in all states of Nigeria, have been provided.
State | Minimum – Maximum | Quantity |
---|---|---|
Abia | ₦11,000 – ₦15,000 | 1 |
Adamawa | ₦11,000 – ₦15,000 | 1 |
Akwa Ibom | ₦11,000 – ₦15,000 | 1 |
Anambra | ₦11,000 – ₦15,000 | 1 |
Bauchi | ₦11,000 – ₦15,000 | 1 |
Bayelsa | ₦11,000 – ₦15,000 | 1 |
Benue | ₦11,000 – ₦15,000 | 1 |
Borno | ₦11,000 – ₦15,000 | 1 |
Cross River | ₦11,000 – ₦15,000 | 1 |
Delta | ₦11,000 – ₦15,000 | 1 |
Ebonyi | ₦11,000 – ₦15,000 | 1 |
Edo | ₦11,000 – ₦15,000 | 1 |
Ekiti | ₦11,000 – ₦15,000 | 1 |
Enugu | ₦11,000 – ₦15,000 | 1 |
Gombe | ₦11,000 – ₦15,000 | 1 |
Imo | ₦11,000 – ₦15,000 | 1 |
Jigawa | ₦11,000 – ₦15,000 | 1 |
Kaduna | ₦11,000 – ₦15,000 | 1 |
Kano | ₦11,000 – ₦15,000 | 1 |
Katsina | ₦11,000 – ₦15,000 | 1 |
Kebbi | ₦11,000 – ₦15,000 | 1 |
Kogi | ₦11,000 – ₦15,000 | 1 |
Kwara | ₦11,000 – ₦15,000 | 1 |
Lagos | ₦11,000 – ₦13,500 | 1 |
Nasarawa | ₦11,000 – ₦15,000 | 1 |
Niger | ₦11,000 – ₦15,000 | 1 |
Ogun | ₦11,000 – ₦15,000 | 1 |
Ondo | ₦11,000 – ₦15,000 | 1 |
Osun | ₦11,000 – ₦15,000 | 1 |
Oyo | ₦11,000 – ₦15,000 | 1 |
Plateau | ₦11,000 – ₦15,000 | 1 |
Rivers | ₦11,000 – ₦15,000 | 1 |
Sokoto | ₦11,000 – ₦15,000 | 1 |
Taraba | ₦11,000 – ₦15,000 | 1 |
Yobe | ₦11,000 – ₦15,000 | 1 |
Zamfara | ₦11,000 – ₦15,000 | 1 |
Abuja | ₦11,000 – ₦17,000 | 1 |
