Brut perfume prices in Nigeria in the words of a lover of this perfume, “Are pocket-friendly. And It’s surprising because you hardly see something very good which happens to be affordable. Good things should cost more money!” Although I understand his opinion perfectly, I however disagree with some part of it.
After a good research and making enquiries from some of the top perfume vendors in Nigeria, what we have for you down before is a list showing Brut perfume prices in Nigeria, amongst other products made by Brut.
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
Check them out below and kindly contact us to make a purchase.
BRUT PERFUME PRICES IN NIGERIA
In the table below, we’ve provided estimated retail prices of Brut perfume in Nigeria, as well as, prices of other products from the Brut brand.
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD
These prices provided are the end product of good research and enquiry, however they are not cast in stone, thus, can change at anytime.
Brut Products | Minimum – Maximum |
---|---|
Brut Perfume Brut Stick Rollon Brut Old Brand Brut Deodorant | ₦11,000 – ₦18,000 ₦12,000 – ₦19,000 ₦5,000 – ₦9,000 ₦4,500 – ₦9,000 |

BRUT PERFUME PRICES IN ALL STATES OF NIGERIA AND THE FCT
In the table below, estimated retail prices of the Brut perfume in all states of the federation have been provided. As earlier stated, these prices although correct are not fixed, thus, can change anytime soon.
State | Minimum – Maximum | Quantity |
---|---|---|
Abia | ₦11,000 – ₦18,000 | 1 |
Adamawa | ₦11,000 – ₦18,000 | 1 |
Akwa Ibom | ₦11,000 – ₦18,000 | 1 |
Anambra | ₦11,000 – ₦18,000 | 1 |
Bauchi | ₦11,000 – ₦18,000 | 1 |
Bayelsa | ₦11,000 – ₦18,000 | 1 |
Benue | ₦11,000 – ₦18,000 | 1 |
Borno | ₦11,000 – ₦18,000 | 1 |
Cross River | ₦11,000 – ₦18,000 | 1 |
Delta | ₦11,000 – ₦18,000 | 1 |
Ebonyi | ₦11,000 – ₦18,000 | 1 |
Edo | ₦11,000 – ₦18,000 | 1 |
Ekiti | ₦11,000 – ₦18,000 | 1 |
Enugu | ₦11,000 – ₦18,000 | 1 |
Gombe | ₦11,000 – ₦18,000 | 1 |
Imo | ₦11,000 – ₦18,000 | 1 |
Jigawa | ₦11,000 – ₦18,000 | 1 |
Kaduna | ₦11,000 – ₦18,000 | 1 |
Kano | ₦11,000 – ₦18,000 | 1 |
Katsina | ₦11,000 – ₦18,000 | 1 |
Kebbi | ₦11,000 – ₦18,000 | 1 |
Kogi | ₦11,000 – ₦18,000 | 1 |
Kwara | ₦11,000 – ₦18,000 | 1 |
Lagos | ₦11,000 – ₦17,000 | 1 |
Nasarawa | ₦11,000 – ₦18,000 | 1 |
Niger | ₦11,000 – ₦18,000 | 1 |
Ogun | ₦11,000 – ₦18,000 | 1 |
Ondo | ₦11,000 – ₦18,000 | 1 |
Osun | ₦11,000 – ₦18,000 | 1 |
Oyo | ₦11,000 – ₦18,000 | 1 |
Plateau | ₦11,000 – ₦18,000 | 1 |
Rivers | ₦11,000 – ₦18,000 | 1 |
Sokoto | ₦11,000 – ₦18,000 | 1 |
Taraba | ₦11,000 – ₦18,000 | 1 |
Yobe | ₦11,000 – ₦18,000 | 1 |
Zamfara | ₦11,000 – ₦18,000 | 1 |
Abuja | ₦11,000 – ₦20,000 | 1 |
