Description
Description:
| Basic Information | |
| Model | SONY Xperia L2 (Global Version 3GB+32GB) |
| Style | Bar |
| Color | Black, Gold, Pink |
| Build | Front glass, plastic body |
| Network Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD 3G: WCDMA: B1(2100)/B2(1900)/B5(850)/B8(900) 4G: FDD-LTE: B1(2100)/B2(1900)/B3(1800)/B5(850)/B7(2600)/B8(900)/B20(800) ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Single SIM (Nano-SIM) 1 Nano SIM + 1 TF card |
| System | |
| OS | Android 7.1.1 (Nougat) |
| CPU | Mediatek MT6737T (28 nm), Quad Core 1.5 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| RAM | 3GB |
| ROM | 32GB |
| Card Extend | Supports an external TF card up to 256GB |
| Screen | |
| Display Size | 5.5 Inch, HD, 83.4 cm2 (~71.3% screen-to-body ratio) |
| Type | IPS LCD Capacitive Touchscreen, 16M colors |
| Resolution | 1280*720 pixels, 16:9 ratio |
| Pixel Density | 267ppi |
| Protection | Corning Gorilla Glass 4 |
| Support Format | |
| Audio File Format | Support MP3, M4A, AAC, MKA, AMR, FLAC and other video formats / supports lossless format: APE, WAV |
| Video Playback | Support AVI, 3GP, MP4, MKV, MOV, FLV and other video formats, up to 1080p /30fps |
| Video Produce | Highest support 1080p 30fps video shooting |
| Earphone Port | 3.5mm |
| Loudspeaker | Yes |
| FM Radio | Yes |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front Camera: 8.0MP F/2.4 1/4″ image sensor Back camera: 13.0MP F/2.2AF 3xClear Image Zoom LED flash Video recordings: Yes, [email protected] |
| Language | Global multinational language |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| GPRS | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| bluetooth | bluetooth 4.2, A2DP, LE, aptX |
| Sensor | |
| Sensor | Fingerprint (rear-mounted), Accelerometer, Proximity, Compass |
| Fingerprint | Yes, in the back |
| OTG | Yes |
| FOTA | Yes |
| NFC | Yes |
| Other Feature | WIFI, GPS, 4G, 3G, bluetooth, Games, calendar, calculator, clock, camera, etc |
| Battery | Non-removable Li-Ion 3300mAh Battery |
| USB Connector | 2.0, Type-C 1.0 reversible connector |
| Dimensions | 150 x 78 x 9.8mm |
| Weight | 178g |
| Package Included | 1 x SONY Xperia L2Smartphone |
| 1 x USB Cable | |
| 1 x EU Charger | |
| 1 x Headphone | |
| 1 x Warranty Card | |
| 1 x User Manual | |


Screenshots:




ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD







Views: 2








