Description
| Model Name | G3312 | |
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, March |
| Status | Available. Released 2017, June | |
| BODY | Dimensions | 151 x 74 x 8.7 mm (5.94 x 2.91 x 0.34 in) |
| Weight | 180 g (6.35 oz) | |
| Build | Front glass, plastic body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~74.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection | Scratch-resistant glass (> 6H) | |
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6737T (28 nm) | |
| CPU | Quad-core 1.45 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| MEMORY | Card slot | microSD, up to 256 GB |
| Internal | 16 GB, 2 GB RAM | |
| MAIN CAMERA | Single | 13 MP, AF, f/2.2 |
| Features | LED flash, HDR | |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 24mm (wide) |
| Video | [email protected] | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Non-removable Li-Ion 2620 mAh battery | |
| Stand-by | Up to 639 h (2G) / Up to 687 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 11 h 30 min (3G) | |
| Music play | Up to 63 h | |
| MISC | Colors | Black, White, Pink |
| Models | G3312, G3311, G3313 | |
| Price | About 190 EUR | |
| TESTS | Performance | Basemark OS II: 802 / Basemark X: 4045 |
| Display | Contrast ratio: 957:1 (nominal), 2.994 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 91dB / Noise 74dB / Ring 83dB | |
| Audio quality | Noise -93.6dB / Crosstalk -93.8dB | |
| Battery life | Endurance rating 63h |
Views: 6
ATTENTION: GOT ITEMS FOR SALE? Post your items, services and properties for sale for FREE and sell faster on our free ads platform..Go here now >>> POST FREE AD








