Description
Launch | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
Body | Dimensions | 154.8 x 75.8 x 8 mm (6.09 x 2.98 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.18 inches, 95.3 cm2 (~81.2% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~408 ppi density) | |
Protection | NEG |
Platform | OS | Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2×2.2 GHz 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
Memory | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM – Nokia 8.1 |
Main Camera | Dual | 12 MP, f/1.8, 1/2.55″, 1.4µm, dual pixel PDAF, OIS 13 MP |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | [email protected], [email protected] (gyro-EIS) |
Selfie camera | Single | 20 MP, f/2.0, 0.9µm |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Charging | Fast battery charging 2A/9V (18W) |
Misc | Colors | Blue, Silver, Steel, Copper, Iron, Steel |
---|---|---|
Network | Technology | GSM / CDMA / HSPA / LTE |
---|