Description
Features
1. MTK Helio P23 4xCortex-A53 2.0GHz + 4xCortex-A53 1.5GHz CPU, perfect performance, combine with 4GB RAM+32GB ROM, run fast and stable.
2. 6.3 inch waterdrop full display screen, FHD+ 2280*1080 pixel resolution, high clear and vivid color.
3. Rear cameras, Sony ultra-wide angle triple cameras:
– 16MP primary camera, Sony IMX398/S5K2P7, F/1.8, 6P lens.
– 8MP ultra wide angle camera, S5K4H7, 120 degree wide-angle.
– 5MP depth camera.
– Features: Ultra-wide angle mode, Portrait mode, HDR, Dual LED flash, Face recognition, Real-time filters.
4. 16MP front camera: S5K3P3, F/2.0 aperture, 5P lens. Features: Face recognition, Selfie countdown.
5. Powered by 4150mAh high capacity battery, charged by 10W 5V 2A charger.
6. Both SIM slots are compatible with 4G, support 4G LTE in both slots simultaneously.
Network
1. 2G network frequency:
– GSM: B2/B3/B5/B8
2. 3G network frequency:
– WCDMA: B1/B2/B4/B5/B6/B8/B19
3. 4G network frequency:
– FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28A/B28B/B66
– TDD-LTE: B38/B40/B41
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, United Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Silver Star 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G, Space Data Corporation 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | A5 Pro |
Central Processing Unit(CPU) | MTK Helio P23 Octa Core up to 2.0GHz |
RAM | 4GB |
GPU | ARM Mali G71 MP2 700MHz |
Shell Material | Dual 2.5D glass + metal frame |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 9.0 |
ROM | 32GB |
External Memory | TF card up to 256GB (not included) |
Sensor | Ambient Light sensor, Proximity sensor, Gyroscope, Compass, Fingerprint sensor, Accelerometer |
Support Language | Arabic, Bulgarian, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hebrew, Indonesian, Italian, Khmer, Malay, Latvian, Norwegian, Portuguese, Polish, Russian, Romanian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovenian |
Additional Features | OTG, FM |
Fingerprint | Rear-mounted |
Network | |
4G Bands | TDD-LTE 2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz FDD-LTE 700(B28A&B28B&B17&B13&B12)/800(B26&B20&B18)/ 850(B5&B19)/900(B8)/1700(B4)/1800(B3)/1900(B2)/2100(B1)/2600(B7) FDD-LTE AWS-3(B66) |
3G Bands | WCDMA 850(B5&B6&B19)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
WIFI | IEEE802.11 a/b/g/n |
GPS | Yes, GLONASS, BDS |
Bluetooth | V4.2, HID |
Display | |
Screen Size | 6.3 inch |
Screen Type | IPS, Capacitive |
Resolution | 2280 x 1080 pixels |
Pixel Density | 400PPI |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 4 |
Front Camera | 16.0MP |
Back Camera | 16.0MP + 8.0MP + 5.0MP |
Rear Flashlight | Yes |
Camera Function | Face Identification, Panorama |
Video recording | Yes |
Media Format | |
Audio | MP3, WAV, AMR, AWB |
Video | 3GP, MPEG-4 |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x TF card slot 1 x Micro USB 1 x 3.5mm earphone port 2 x Nano SIM card slots |
Battery | |
Battery Capacity | 4150mAh |
Battery Types | Undetachable |
Quick Charge | Yes |
Charging Power | 10W, 5V2A |
Dimensions & Weight | |
Size | 156*75.9*8.2 mm |
Weight | 203g |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x Eject Pin 1 x USB Cable 1 x TPU Case 1 x EU Plug Power Adapter 1 x Pre-protective film |