Description
Features
1. MTK6765V Helio P35 Octa-core 64-bit up to 2.3GHz, high performance, run fast and operate fluently.
2. 6.3 inch super vision display, hold your future in your palm, 2340*1080 pixel, in-cell FHD+ screen, 19.5:9 ratio, small body, big view.
3. 16MP+2MP F1.8 rear cameras, double times fun of photography, take beautiful pictures.
4. 16MP F1.8 front camera, good for video chat and selfie lover.
5. Powered by super high capacity battery up to 6350mAh, 4.4V li-polymer battery, super long life to use.
Network
1. 2G network frequency:
– GSM: B2/B3/B5/B8
2. 3G network frequency:
– WCDMA: B1/B2/B4/B5/B8
3. 4G network frequency:
– LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B66
– LTE-TDD: B40
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, AT&T 3G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, West Central Wireless 4G, Sprint 4G, Silver Star 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Space Data Corporation 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | Power 6 |
Central Processing Unit(CPU) | MTK6765V Helio P35 Octa-core 64-bit up to 2.3GHz |
RAM | 4GB |
GPU | IMG PowerVR GE8320 |
Shell Material | PC+Aluminium |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 9.0 |
ROM | 64GB |
External Memory | TF card up to 256GB (not included) |
Support Language | Arabic, Afrikaans, Bengali, Bulgarian, Burmese, Croatian, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Estonian, Lithuanian, Slovak, Azerbaijani, Urdu, Armenian |
Additional Features | NFC, OTG, face unlock, FM |
Fingerprint | Rear-mounted |
Network | |
4G Bands | TDD-LTE 2300-2400(B40)MHz |
3G Bands | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
WIFI | 2.4G+5G (802.11 ac/a/b/g/n) |
GPS | Yes, GLONASS, BDS, Galileo |
Bluetooth | V5.0 |
Display | |
Screen Size | 6.3 inch |
Screen Type | IPS, Capacitive |
Resolution | 2340 x 1080 pixels |
Lamination | in-cell |
Multi-Touch | 5 Points |
Camera | |
Camera Quantity | 3 |
Front Camera | 16MP |
Back Camera | 16MP+2MP |
Rear Flashlight | Yes, Double Flash LED |
Camera Function | Touch Focus |
Aperture | Back: F/1.8, Front:F/1.8 |
Video recording | Yes |
Video Resolution | 1080P |
Media Format | |
Audio | MP3, WAV, MIDI, WMA, FLAC, OGG, AMR, APE, AWB |
Picture | PNG, BMP, GIF, JPEG |
E-book | TXT |
Connectivity | |
Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 6350mAh |
Talk Time | 64 hours |
Standby Time | 1200 hours |
Charging Power | 5V/3A |
Dimensions & Weight | |
Size | 159.15*75.8*9.95mm |
Weight | 207g |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x Screen Protector 1 x Eject Pin 1 x Protective Case 1 x USB Cable 1 x Warranty Card 1 x USB Type-C to 3.5mm Jack Adapter 1 x EU Plug Power Adapter |